Content: | 100 mg or 500 mg |
Shipping Temperature: | Ambient |
Storage Temperature: | Below -10oC |
Formulation: | Supplied as a lyophilised powder |
Physical Form: | Powder |
Stability: | Minimum 1 year at < -10oC. Check vial for details. |
Enzyme Activity: | Amyloglucosidase |
EC Number: | 3.2.1.3 |
CAZy Family: | GH15 |
CAS Number: | 9032-08-0 |
Synonyms: | glucan 1,4-alpha-glucosidase; 4-alpha-D-glucan glucohydrolase; glucoamylase |
Source: | Aspergillus niger |
Molecular Weight: | 143,500 |
Expression: | From Aspergillus niger |
Specificity: | Hydrolysis of terminal α-1,4 and α-1,6 D-glucose residues successively from non-reducing ends of maltodextrins. |
Specific Activity: | ~ 35 U/mg (40oC, pH 4.5 on soluble starch) |
Unit Definition: | One Unit of amyloglucosidase activity is defined as the amount of enzyme required to release one µmole of D-glucose reducing-sugar equivalents per minute from soluble starch at pH 4.5 and 40oC. |
Temperature Optima: | 70oC |
pH Optima: | 4 |
Application examples: | Recommended for use in AOAC Method 997.08 (fructan). |
Method recognition: | AOAC Method 997.08 |
High purity Amyloglucosidase (Aspergillus niger) for use in research, biochemical enzyme assays and in vitro diagnostic analysis.
Data booklets for each pack size are located in the Documents tab.
See all of our other CAZY enzyme products.
View Megazyme’s latest Guide for Dietary Fiber Analysis.
Validation of Methods
相关新闻: |
版权所有 © 合肥莱尔生物科技有限公司 皖ICP备17006278号-2