产品名称:D-果糖和D-葡萄糖测定试剂盒
产品规格:60 assays per kit
产品货号:K-FRGLMQ
免费咨询:0551-66107970
Content: | 60 assays per kit |
Shipping Temperature: | Ambient |
Storage Temperature: |
Short term stability: 2-8oC, Long term stability: See individual component labels |
Stability: | > 2 years under recommended storage conditions |
Analyte: | D-Fructose, D-Glucose |
Assay Format: | Spectrophotometer |
Detection Method: | Absorbance |
Wavelength (nm): | 505 |
Signal Response: | Increase |
Linear Range: | 0.50 to 20 µg of D-fructose and/or D-glucose per assay |
Limit of Detection: | 23.2 mg/L |
Reaction Time (min): | ~ 5 min |
Application examples: | Grape juice / must, wine, beer, fruit juices, soft drinks, milk, jam, honey, dietetic foods, bread, bakery products, candies, desserts, confectionery, ice-cream, fruit and vegetables, condiments, tobacco, cosmetics, pharmaceuticals, paper and other materials (e.g. biological cultures, samples, etc.). |
Method recognition: | Novel method |
The D-Fructose/D-Glucose MegaQuant™ Format test kit is suitable for the measurement and analysis of D-fructose and D-glucose in grapes, grape juice and wine using the MegaQuant™ colorimeter (measurement at 505 nm).
View more of our monosaccharide and disaccharide test kit products.
相关新闻: |
版权所有 © 合肥莱尔生物科技有限公司 皖ICP备17006278号-2